SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | EX V6 |
Series | EX V6 FWD |
Stock # | X16100 |
VIN | 5XYPH4A56KG470958 |
Exterior Color | Sangria |
Interior Color | Satin Black |
Passengers | 7 |
Drivetrain | FWD |
Horsepower | 290 hp @ 6400 RPM |
Torque | 252 lb-ft @ 5200 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 19 gallons |
Fuel Economy | 19 City / 26 Hwy |
Transmission | 8-Speed Automatic w/OD |
Engine | Regular Unleaded V-6 3.3 L/204 |
Gross Vehicle Weight Rating | 5,489 lbs. |
Dimensions | 74.4" w x 189" l x 66.5" h |
Wheelbase | 109.4" |
Front Wheel | 18.0 x 7.5 |
Rear Wheel | 18.0 x 7.5 |
Front Tire | 235/60R18 |
Rear Tire | 235/60R18 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory